Behind The Redwood Curtain

A discussion board for Humboldt County

Friday, April 21, 2006

Rainfall in "sunny" Cutten - 21 April 2006

Rainfall as measured at a location about 5 miles south of Woodley Island, at about 450 ft above sea level.

my rainfall measurements for year ending July of:
98 80.2 *wet
99 72.6
00 56.7
01 35.7 *dry
02 57.5
03 70.5 *wet
04 57.6
05 63
06 80 (as of 4/21/06)

* compare these numbers to the "official" numbers below


Data below from http://www.wrh.noaa.gov/eka/climate/ttwdy.php

RAINFALL RANKINGS FOR EUREKA, CA 1887-2003
=======================================================

JUL-JUN SEASON
TEN WETTEST == TEN DRIEST
74.10 \ 1889-90 == 17.56 \ 1976-77
65.21 \ 1903-04 == 20.72 \ 1923-24
59.38 \ 1982-83 == 21.29 \ 1930-31
58.64 \ 1997-98* == 21.39 \ 1946-47
56.56 \ 1937-38 == 21.92 \ 1991-92
55.20 \ 1893-94 == 22.66 \ 1933-34
53.42 \ 2002-03* == 22.85 \ 2000-01*
53.05 \ 1973-74 == 23.53 \ 1929-30
52.45 \ 1895-96 == 23.95 \ 1919-20
51.96 \ 1901-02 == 24.34 \ 1917-18
---------------------------------------------------------

OCT-SEP SEASON
TEN WETTEST == TEN DRIEST
74.39 \ 1889-90 == 19.17 \ 1976-77
66.45 \ 1903-04 == 20.59 \ 1923-24
63.83 \ 1982-83 == 20.73 \ 1930-31
58.03 \ 1937-38 == 21.01 \ 1991-92
56.00 \ 1997-98 == 22.39 \ 1933-34
54.71 \ 1893-94 == 22.83 \ 1946-47
54.18 \ 2002-03 == 22.95 \ 2000-01
53.05 \ 1906-07 == 23.20 \ 1978-79
52.63 \ 1994-95 == 23.95 \ 1925-26
52.21 \ 1902-03 == 24.64 \ 1929-30
----------------------------------------------------------

ANNUAL
TEN WETTEST == TEN DRIEST
67.21\ 1983 == 21.17\ 1929
64.47\ 1904 == 21.71\ 1976
63.70\ 1998 == 22.39\ 1923
60.61\ 1996 == 23.07\ 1985
59.62\ 1896 == 23.15\ 1991
58.76\ 1902 == 24.21\ 1930
55.54\ 1890 == 24.70\ 1946
54.11\ 1907 == 25.47\ 1989
53.71\ 1893 == 25.65\ 1978
53.30\ 1950 == 25.96\ 1947

Saturday, April 15, 2006

Rainfall in "sunny" Cutten

Rainfall as measured at a location about 5 miles south of Woodley Island, at about 450 ft above sea level.

my rainfall measurements for year ending July of:
98 80.2 *wet
99 72.6
00 56.7
01 35.7 *dry
02 57.5
03 70.5 *wet
04 57.6
05 63
06 77.5 (as of 4/15/06)

* compare these numbers to the "official" numbers below


Data below from http://www.wrh.noaa.gov/eka/climate/ttwdy.php

RAINFALL RANKINGS FOR EUREKA, CA 1887-2003
=======================================================

JUL-JUN SEASON
TEN WETTEST TEN DRIEST
74.10 1889-90 17.56 1976-77
65.21 1903-04 20.72 1923-24
59.38 1982-83 21.29 1930-31
58.64 1997-98* 21.39 1946-47
56.56 1937-38 21.92 1991-92
55.20 1893-94 22.66 1933-34
53.42 2002-03* 22.85 2000-01*
53.05 1973-74 23.53 1929-30
52.45 1895-96 23.95 1919-20
51.96 1901-02 24.34 1917-18
---------------------------------------------------------

OCT-SEP SEASON
TEN WETTEST TEN DRIEST
74.39 1889-90 19.17 1976-77
66.45 1903-04 20.59 1923-24
63.83 1982-83 20.73 1930-31
58.03 1937-38 21.01 1991-92
56.00 1997-98 22.39 1933-34
54.71 1893-94 22.83 1946-47
54.18 2002-03 22.95 2000-01
53.05 1906-07 23.20 1978-79
52.63 1994-95 23.95 1925-26
52.21 1902-03 24.64 1929-30
----------------------------------------------------------

ANNUAL
TEN WETTEST TEN DRIEST
67.21 1983 21.17 1929
64.47 1904 21.71 1976
63.70 1998 22.39 1923
60.61 1996 23.07 1985
59.62 1896 23.15 1991
58.76 1902 24.21 1930
55.54 1890 24.70 1946
54.11 1907 25.47 1989
53.71 1893 25.65 1978
53.30 1950 25.96 1947